Sign In | Join Free | My gastesters.com |
|
Brand Name : SZAGS
Model Number : 150Ton
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Delivery Time : 15 days
Packaging Details : Plywood case
Cooling capacity : 585000kcal/h
Nominal flow : 117m3/h
Power : 220~480V/3P/50~60Hz
Height × diameter(H×φ) : 3350×3030mm
60tons cooling tower technical parameters
Model | STG-150 | |
Basic parameter |
Type | Counter current circular cooling tower |
Nominal flow | 117m3/h | |
Inlet/outlet temperature | 37℃/32℃ | |
Dry-bulb temperature | 31.5℃ | |
Wet-bulb temperature | 27℃ | |
Cooling capacity | 585000kcal/h | |
Noise (dB(A)) | 63.5dB(A) | |
Power | 220~480V/3P/50~60Hz | |
Water quality | PH=6 to 8 | |
N.W/G.W | 580kg/1680kg | |
Fan | Fan type | Axial Flow |
Cooling air flow(m3/h) | 70200m3/h | |
Rotation speed(r/min) | 710r/min | |
Diameter | 1450 mm | |
Quantity | 4 pieces/set | |
Electronic box | Water proof type | |
Power | 2.2kw | |
Start-up mode | Direct start | |
Size |
Height × diameter(H×φ) | 3350×3030mm |
Inlet pipe caliber | 150mm | |
Outlet pipe caliber | 150mm | |
Full outlet/drain off pipe caliber | 25mm/25mm | |
water supply pipe caliber | 25mm | |
Material | Sprinkler | P.V.C-U |
Casing | Fiberglass | |
Water basin | Fiberglass | |
Fan | Al alloy | |
Electronic box | Water proof type | |
In -fill | P.V.C. | |
Shelf | Hot-dip galvanized steel |
![]() |
150Ton cooling water tower is used to cool production equipment and process circulating water such as reactors, steelmaking furnaces, rolling mills, Images |